Our Bale / Lamm / Prescott Roots
Person Page 1187
| Father | Thomas Tunstall b. circa 1358, d. 1415 | |
| Mother | Isabel Harrington b. circa 1364 | |
| Pop-up Pedigree | ||
| Relationship | 1st cousin 19 times removed of Richard Prescott Bale. |
| Relationship | 1st cousin 20 times removed of Alexander Prescott Bale. |
| Relationship | 1st cousin 20 times removed of Taylor Jane Bale. |
| Relationship | 20th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Apr 2, 2005 |
| Note* | Person Source1 | |
| Married Name | Parr | |
| Marriage* | Principal=Thomas Parr |
| Family | Thomas Parr b. 1411 | |
| Children | 1. | John Parr d. 1473 |
| 2. | Mabel Parr d. 1508 | |
| 3. | Thomas Parr d. 1471 | |
| 4. | William Parr b. 1434, d. 1484 | |
| Citations |
|
| Father | William Tunstall b. circa 1334 | |
| Mother | Alice Lindsey b. circa 1338 | |
| Pop-up Pedigree | ||
| Last Edited | Apr 2, 2005 |
| Birth* | circa 1358 | Thurland |
| Marriage* | circa 1382 | Principal=Isabel Harrington |
| Death* | 1415 |
| Family | Isabel Harrington b. circa 1364 | |
| Children | 1. | Alice Tunstal+ |
| 2. | Thomas Tunstall b. circa 1386 | |
| Father | Thomas Tunstall b. circa 1358, d. 1415 | |
| Mother | Isabel Harrington b. circa 1364 | |
| Pop-up Pedigree | ||
| Relationship | 1st cousin 19 times removed of Richard Prescott Bale. |
| Relationship | 1st cousin 20 times removed of Alexander Prescott Bale. |
| Relationship | 1st cousin 20 times removed of Taylor Jane Bale. |
| Relationship | 20th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Apr 2, 2005 |
| Birth* | circa 1386 | Thurland Castle, Yorkshire, England |
| Marriage* | circa 1426 | Scargill, Yorkshire, England, Principal=Eleanor Fitzhugh |
| Family | Eleanor Fitzhugh b. circa 1396, d. Sep 30, 1457 | |
| Last Edited | Apr 2, 2005 |
| Birth* | circa 1334 | Thurland, Lancashire, England |
| Marriage* | 1356 | Thurland, Principal=Alice Lindsey |
| Family | Alice Lindsey b. circa 1338 | |
| Child | 1. | Thomas Tunstall+ b. circa 1358, d. 1415 |
| Last Edited | Dec 9, 2006 |
| Note* | 1900 Federal Census: Union Twp., Marion Co., MO Forsythe, Caroline Head F Jul 1825 74 Widow 12 Child. 5 Liv. MO VA KY , E. Dau F Jun 1859 41 Single MO KY MO , Madison SonM May 1853 47 Widow MO KY MO Farmer Daughter is probably Ella | |
| Married Name | FORSYTHE | |
| Birth* | Jul 8, 1815 | Missouri |
| Marriage* | Apr 8, 1847 | Mason Co., KY, Principal=Robert Perry FORSYTHE |
| Death* | 1908 |
| Family | Robert Perry FORSYTHE b. Mar 18, 1818, d. 1896 | |
| Children | 1. | Joannah FORSYTHE b. 1846 |
| 2. | Mary E. FORSYTHE b. Apr 12, 1849, d. Sep 5, 1850 | |
| 3. | Charles F. FORSYTHE b. Feb 23, 1851, d. Sep 20, 1852 | |
| 4. | James Madison FORSYTHE b. May 8, 1853, d. Jun 19, 1902 | |
| 5. | Thomas Perry FORSYTHE+ b. Sep 10, 1856, d. Jan 28, 1932 | |
| 6. | Electa ÒEllaÓ And ÒEttaÓ FORSYTHE b. 1859, d. 1904 | |
| 7. | William M. FORSYTHE b. Feb 6, 1863, d. Nov 18, 1867 | |
| 8. | Jesse M. FORSYTHE b. Jul 5, 1865, d. Oct 6, 1867 | |
| 9. | Silas E. FORSYTHE b. Sep 5, 1865 | |
| 10. | Sarah Frances FORSYTHE b. 1870 | |
| Last Edited | Dec 9, 2006 |
| Note* | 1900 Federal Census: East Galena, Jo Daviess Co., IL Third St. Turner, Forrest Head M Dec 1866 33 Married 9 yrs IL ENG Yardmaster RR , Mary E. Wife F Feb 1870 30 3 Child 3 Liv. IL GER ENG , Iris E. Dau F Jan 1892 8 Single IL IL IL At school , Gertrude M. Dau F Jan 1894 6 single IL IL IL At school , Sarah E. Dau F Jun 1898 1 Single IL IL IL | |
| Married Name | ANDERSON | |
| Birth* | Feb 2, 1894 | East Galena, Jo Daviess, Co., IL |
| Marriage* | 1912 | Riverside, California, Principal=Lester Ellsworth ANDERSON |
| Death* | Jan 7, 1975 | Riverside Co., CA |
| Family | Lester Ellsworth ANDERSON b. Jun 3, 1893, d. Jan 31, 1958 | |
| Children | 1. | Thelma May ANDERSON+ b. Dec 13, 1910, d. May 15, 1997 |
| 2. | Earl Calvin ÒBudÓ ANDERSON b. Sep 28, 1912 | |
| 3. | Lorene L. ANDERSON b. Feb 4, 1917, d. Sep 30, 1990 | |
| 4. | Gayle F. ANDERSON b. Jun 8, 1918, d. Sep 13, 1999 | |
| 5. | Willard G. ANDERSON b. Apr 20, 1920, d. Oct 25, 2000 | |
| Father | Mr. Turner | |
| Mother | Dorothy Prescott b. Jan 6, 1792, d. Feb, 1829 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 4th cousin 6 times removed of Richard Prescott Bale. |
| Relationship | 4th cousin 7 times removed of Alexander Prescott Bale. |
| Relationship | 4th cousin 7 times removed of Taylor Jane Bale. |
| Relationship | 31st great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 30, 2005 |
| Charts | Pedigree for Alexander Prescott Bale Pedigree for Taylor Jane Bale |
| Relationship | 8th great-grandmother of Alexander Prescott Bale. |
| Relationship | 8th great-grandmother of Taylor Jane Bale. |
| Last Edited | Apr 18, 2005 |
| Marriage* | Principal=John Ponder | |
| Married Name | Ponder | |
| Birth* | circa 1675 | |
| Death* | Jul 1, 1721 |
| Family | John Ponder b. circa 1680, d. Apr 25, 1719 | |
| Children | 1. | Margaret Ponder+ d. 1784 |
| 2. | Mary Ponder b. circa 1700 | |
| 3. | Roseanna Ponder b. circa 1700 | |
| 4. | Sarah Ponder b. circa 1700 | |
| 5. | John Ponder b. Mar 9, 1703/4, d. Jul 3, 1787 | |
| 6. | Daniel Ponder b. between 1706 and 1710 | |
| 7. | James Ponder b. between 1706 and 1710, d. 1750 | |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 30, 2005 |
| Family | Dorothy Prescott b. Jan 6, 1792, d. Feb, 1829 | |
| Children | 1. | Martha Turner |
| 2. | Sarah Turner | |
| Father | Mr. Turner | |
| Mother | Dorothy Prescott b. Jan 6, 1792, d. Feb, 1829 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 4th cousin 6 times removed of Richard Prescott Bale. |
| Relationship | 4th cousin 7 times removed of Alexander Prescott Bale. |
| Relationship | 4th cousin 7 times removed of Taylor Jane Bale. |
| Relationship | 31st great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 30, 2005 |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people