Our Bale / Lamm / Prescott Roots
Person Page 745
| Father | Lloyd Andrew Phelps | |
| Mother | Ardelle Hollenbeck | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Living Phelps | |
| Mother | Joanne Tibbets b. Private | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 7th cousin 1 time removed of Richard Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Alexander Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Taylor Jane Bale. |
| Relationship | 36th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Living Phelps | |
| Mother | Joanne Tibbets b. Private | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 7th cousin 1 time removed of Richard Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Alexander Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Taylor Jane Bale. |
| Relationship | 36th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Living Phelps | |
| Mother | Joanne Tibbets b. Private | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 7th cousin 1 time removed of Richard Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Alexander Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Taylor Jane Bale. |
| Relationship | 36th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Cyrus Rowe Gove Phelps | |
| Mother | Edith Converse Williams b. Feb 28, 1904, d. Jul 28, 1958 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 5th cousin 3 times removed of Richard Prescott Bale. |
| Relationship | 5th cousin 4 times removed of Alexander Prescott Bale. |
| Relationship | 5th cousin 4 times removed of Taylor Jane Bale. |
| Relationship | 34th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Family | Donald McCullock | |
| Children | 1. | Living McCullock |
| 2. | Living McCullock | |
| 3. | Living McCullock | |
| Father | Cyrus Rowe Gove Phelps | |
| Mother | Edith Converse Williams b. Feb 28, 1904, d. Jul 28, 1958 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 5th cousin 3 times removed of Richard Prescott Bale. |
| Relationship | 5th cousin 4 times removed of Alexander Prescott Bale. |
| Relationship | 5th cousin 4 times removed of Taylor Jane Bale. |
| Relationship | 34th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Family | Living Diamantis | |
| Children | 1. | Living Phelps |
| 2. | Living Phelps | |
| 3. | Living Phelps | |
| 4. | Living Phelps | |
| Father | Living Phelps | |
| Mother | Living Diamantis | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Living Phelps | |
| Mother | Living Diamantis | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Living Phelps | |
| Mother | Living Diamantis | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Living Phelps | |
| Mother | Living Diamantis | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people