Our Bale / Lamm / Prescott Roots
Person Page 385
| Last Edited | Dec 9, 2006 |
| Married Name | DALLY | |
| Birth* | Nov 24, 1929 | Mount Vernon, WA |
| Marriage* | Jun 29, 1948 | Mount Vernon, WA, Principal=Kenneth Norman DALLY |
| Death* | Oct 23, 1982 | Bellingham, WA |
| Family | Kenneth Norman DALLY b. Apr 8, 1927, d. Jan 19, 1984 | |
| Children | 1. | Living DALLY+ |
| 2. | Living DALLY+ | |
| 3. | Living DALLY+ | |
| Last Edited | Oct 27, 2007 |
| Birth* | Jan 10, 1758 | Kirkby, Lancashire, England |
| Marriage* | May 1, 1775 | Principal=Thomas Prescott |
| Death* | May 25, 1785 | Kirkby, Lancashire, England |
| Family | Thomas Prescott b. Jun 1, 1754, d. Oct 24, 1809 | |
| Child | 1. | John Prescott+ b. Dec 24, 1775, d. Mar 25, 1854 |
| Last Edited | Apr 16, 2005 |
| Married Name | Boyd | |
| Marriage* | circa Sep 10, 1639 | Principal=Robert Boyd , 8th Lord Boyd |
| Family | Robert Boyd , 8th Lord Boyd b. circa 1618, d. circa Nov 17, 1640 | |
| Father | Sir Thomas Fleming | |
| Pop-up Pedigree | ||
| Last Edited | Nov 22, 2007 |
| Marriage* | circa 1396 | Principal=Christopher Standish1 |
| Family | Christopher Standish b. before 1384 | |
| Children | 1. | Sir James Standish+ d. circa 1462 |
| 2. | Sir Rowland Standish Knight d. circa 1435 | |
| 3. | Ralph Standish | |
| Citations |
|
| Last Edited | Nov 22, 2007 |
| Family | ||
| Child | 1. | Margaret Fleming+ |
| Citations |
|
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Apr 4, 2005 |
| Married Name | Tarbell | |
| Birth* | Dec 13, 1735 | Westford, MA |
| Marriage* | Oct 25, 1755 | Westford, MA, Principal=James Tarbell |
| Death* | Jun 7, 1828 | Pepperell, MA, age 92 |
| Family | James Tarbell b. Oct 11, 1725, d. Jun 17, 1805 | |
| Children | 1. | James Tarbell b. Sep 28, 1756, d. Sep 6, 1776 |
| 2. | Esther Tarbell b. Jun 29, 1758 | |
| 3. | William Tarbell b. Apr 5, 1760, d. Mar 14, 1762 | |
| 4. | Lucy Tarbell b. Nov 16, 1761 | |
| 5. | Sarah Tarbell b. Oct 9, 1763 | |
| 6. | Abel Tarbell b. Jul 16, 1765, d. Aug 18, 1842 | |
| 7. | Edmund Tarbell+ b. Jun 12, 1767, d. Sep 11, 1843 | |
| 8. | Asa Tarbell b. Sep 15, 1768 | |
| 9. | Sewell Tarbell b. Apr 5, 1770 | |
| 10. | Ziba Tarbell b. Jul 5, 1772, d. Mar 15, 1840 | |
| 11. | Lydia Tarbell b. Feb 22, 1775 | |
| 12. | James Tarbell b. Jan 5, 1777, d. Apr 27, 1840 | |
| 13. | Daniel Tarbell b. Apr 7, 1780 | |
| Father | Josiah S. Fletcher b. Apr 6, 1814, d. Nov 5, 1859 | |
| Mother | Louisa Prescott b. Apr 2, 1818 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 4 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 5 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 5 times removed of Taylor Jane Bale. |
| Relationship | 33rd great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Birth* | Apr 7, 1852 |
| Father | Josiah S. Fletcher b. Apr 6, 1814, d. Nov 5, 1859 | |
| Mother | Louisa Prescott b. Apr 2, 1818 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 4 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 5 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 5 times removed of Taylor Jane Bale. |
| Relationship | 33rd great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Birth* | Oct 29, 1847 |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 31, 2005 |
| Occupation* | FARMER | |
| Birth* | Apr 6, 1814 | LOUDON |
| Marriage* | Oct 24, 1839 | Principal=Eunice Prescott |
| Marriage* | Aug 6, 1844 | Principal=Louisa Prescott |
| Death* | Nov 5, 1859 |
| Family 1 | Eunice Prescott b. Dec 21, 1814, d. Mar 19, 1844 | |
| Family 2 | Louisa Prescott b. Apr 2, 1818 | |
| Children | 1. | Horace Frank Prescott Fletcher b. Oct 29, 1847 |
| 2. | George Washington Fletcher b. Apr 7, 1852 | |
| Last Edited | Dec 9, 2006 |
| Family | Living HORNECKER | |
| Children | 1. | Living HORNECKER |
| 2. | Living HORNECKER | |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people