Our Bale / Lamm / Prescott Roots
Person Page 344
| Last Edited | Dec 9, 2006 |
| Family | Living BAIRD | |
| Children | 1. | Living EIDSON+ |
| 2. | Living EIDSON | |
| 3. | Living EIDSON | |
| 4. | Living EIDSON | |
| 5. | Living EIDSON | |
| Father | Living EIDSON | |
| Mother | Living BAIRD | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Family | Living ROBERTS | |
| Children | 1. | Living ROBERTS |
| 2. | Living ROBERTS | |
| Father | Living EIDSON | |
| Mother | Living BAIRD | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Living EIDSON | |
| Mother | Living BAIRD | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Living EIDSON | |
| Mother | Living BAIRD | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Living EIDSON | |
| Mother | Living BAIRD | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Last Edited | Dec 9, 2006 |
| Last Edited | Dec 9, 2006 |
| Family | Living WIDENER | |
| Child | 1. | Living WIDENER |
| Father | James Elder b. 1712, d. Sep 13, 1818 | |
| Mother | Elizabeth Maipes b. 1714, d. Jul 17, 1816 | |
| Pop-up Pedigree | ||
| Last Edited | Nov 25, 2007 |
| Married Name | Kerr | |
| Birth* | Mar 17, 1763 | Shippenburg Station, Franklin, Pennsylvania, USA |
| Marriage* | between 1784 and 1786 | Dry Run, Pennsylvania, USA, Principal=Robert Kerr |
| Death* | Apr 15, 1859 | Pisgah, Ross, Ohio, USA |
| Family | Robert Kerr b. 1759, d. Jun 13, 1817 | |
| Child | 1. | James Elder Kerr+ b. Nov 4, 1786, d. Feb 21, 1871 |
| Last Edited | Dec 9, 2006 |
| Birth* | Dec 18, 1872 | Eagleton, Hamilton Co., IN |
| Marriage* | Oct 16, 1895 | Hamilton Co., IN, Principal=Anna Marilda MAKER |
| Death* | Mar 7, 1939 | Hamilton Co., IN |
| Family | Anna Marilda MAKER b. Feb 16, 1878, d. Jan 15, 1972 | |
| Children | 1. | Gertrude ELDER b. May, 1896 |
| 2. | Morris ELDER+ b. Aug 29, 1906, d. Sep, 1974 | |
| 3. | Sidney E. ELDER b. Sep 24, 1915, d. May, 1973 | |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people