Our Bale / Lamm / Prescott Roots
Person Page 317
| Last Edited | Mar 30, 2005 |
| Birth* | VASSALBOROUGH, ME |
| Last Edited | Dec 9, 2006 |
| Father | Samuel DOGGETT | |
| Pop-up Pedigree | ||
| Charts | Pedigree for Alexander Prescott Bale Pedigree for Taylor Jane Bale |
| Relationship | 9th great-grandmother of Richard Prescott Bale. |
| Relationship | 10th great-grandmother of Alexander Prescott Bale. |
| Relationship | 10th great-grandmother of Taylor Jane Bale. |
| Last Edited | Sep 25, 2007 |
| Married Name | WHITE | |
| Marriage* | 1712 | Marshfield, Plymouth Co., MA, Principal=Eleazar WHITE1 |
| Family | Eleazar WHITE b. Nov 8, 1686 | |
| Children | 1. | Nehemiah WHITE+ b. Feb 14, 1712/13 |
| 2. | Peregrine WHITE b. 1715 | |
| 3. | Eleazar WHITE b. 1717 | |
| 4. | Elkanah WHITE b. 1719 | |
| 5. | Mary WHITE b. 1721 | |
| 6. | Beniah WHITE b. 1724 | |
| 7. | Penelope WHITE b. 1727 | |
| 8. | Thomas WHITE b. 1729 | |
| 9. | Rebecca WHITE b. 1731 | |
| Citations |
|
| Charts | Pedigree for Alexander Prescott Bale Pedigree for Taylor Jane Bale |
| Relationship | 10th great-grandfather of Richard Prescott Bale. |
| Relationship | 11th great-grandfather of Alexander Prescott Bale. |
| Relationship | 11th great-grandfather of Taylor Jane Bale. |
| Last Edited | Sep 25, 2007 |
| Family | ||
| Child | 1. | Mary DOGGETT+ |
| Father | John Dole b. Mar 26, 1777, d. Feb 5, 1836 | |
| Mother | Abigail Blake | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 5th cousin 5 times removed of Richard Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Alexander Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Taylor Jane Bale. |
| Relationship | 32nd great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Birth* | Jul 15, 1800 |
| Father | John Dole b. Mar 26, 1777, d. Feb 5, 1836 | |
| Mother | Abigail Blake | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 5th cousin 5 times removed of Richard Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Alexander Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Taylor Jane Bale. |
| Relationship | 32nd great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Birth* | May 10, 1813 |
| Last Edited | Mar 30, 2005 |
| Father | John Dole | |
| Mother | Sarah Prescott b. Sep 14, 1753 | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 4th cousin 6 times removed of Richard Prescott Bale. |
| Relationship | 4th cousin 7 times removed of Alexander Prescott Bale. |
| Relationship | 4th cousin 7 times removed of Taylor Jane Bale. |
| Relationship | 31st great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Father | John Dole b. Mar 26, 1777, d. Feb 5, 1836 | |
| Mother | Abigail Blake | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 5th cousin 5 times removed of Richard Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Alexander Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Taylor Jane Bale. |
| Relationship | 32nd great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Birth* | Feb 23, 1820 |
| Father | John Dole b. Mar 26, 1777, d. Feb 5, 1836 | |
| Mother | Abigail Blake | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 5th cousin 5 times removed of Richard Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Alexander Prescott Bale. |
| Relationship | 5th cousin 6 times removed of Taylor Jane Bale. |
| Relationship | 32nd great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Mar 31, 2005 |
| Birth* | Mar 17, 1811 |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people