Our Bale / Lamm / Prescott Roots
Person Page 129
| Father | Living BOLLAND | |
| Mother | Living BARTON | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Living BOLLAND | |
| Mother | Living BARTON | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Robert Emery BOLLAND b. May 15, 1928, d. Nov 20, 1999 | |
| Mother | Kay Earlene KILGORE | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Family | Living BETANCOURT | |
| Children | 1. | Living BETANCOURT |
| 2. | Living BETANCOURT | |
| Father | Robert Emery BOLLAND b. May 15, 1928, d. Nov 20, 1999 | |
| Mother | Kay Earlene KILGORE | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Robert Emery BOLLAND b. May 15, 1928, d. Nov 20, 1999 | |
| Mother | Kay Earlene KILGORE | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Family | Living Simmons | |
| Children | 1. | Living BOLLAND |
| 2. | Living BOLLAND | |
| Father | Living BOLLAND | |
| Mother | Living Simmons | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Living BOLLAND | |
| Mother | Living Simmons | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Chester Emery BOLLAND b. Mar 14, 1905, d. Jun 24, 1987 | |
| Mother | Thelma May ANDERSON b. Dec 13, 1910, d. May 15, 1997 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Marriage* | Nov 6 | 1954, Principal=Kay Earlene KILGORE |
| Birth* | May 15, 1928 | Temescal, Riverside Co., CA |
| Death* | Nov 20, 1999 | Fullerton, Orange Co., CA |
| Family | Kay Earlene KILGORE | |
| Children | 1. | Living BOLLAND+ |
| 2. | Living BOLLAND+ | |
| 3. | Living BOLLAND | |
| 4. | Living BOLLAND+ | |
| Father | Living BOLLAND | |
| Mother | Living BARTON | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Death* | Feb 1, 2001 | |
| Birth* | Feb 1, 2001 |
| Father | Living BOLLAND | |
| Mother | Living BARTON | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Death* | Feb 1, 2001 | |
| Birth* | Feb 1, 2001 |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people