Our Bale / Lamm / Prescott Roots
Person Page 1137
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 30, 2005 |
| Married Name | Libby | |
| Marriage* | Sep 8, 1864 | Principal=William A. Libby |
| Family | William A. Libby b. Sep 14, 1843 | |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 30, 2005 |
| Occupation* | SEA CAPTAIN | |
| Birth* | Apr 7, 1826 | ISLEBORO, ME |
| Marriage* | Jul 25, 1855 | Principal=Electa Babbit Pitcher |
| Family | Electa Babbit Pitcher b. Nov 3, 1831 | |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 31, 2005 |
| Note* | MOVED TO OHIO JUNE 1816; RESIDED IN BEDFORD, MEIGS, CO., OHIO | |
| Birth* | ENFIELD, NH | |
| Marriage* | Dec, 1809 | Principal=Sarah Hoyt |
| Family | Sarah Hoyt b. Jan 29, 1789 | |
| Last Edited | Dec 9, 2006 |
| Last Edited | Jan 28, 2007 |
| Marriage* | Principal=Floyd Eugene Shearer |
| Family | Floyd Eugene Shearer b. Oct 3, 1889, d. Mar 25, 1960 | |
| Child | 1. | Charles Eugene Shearer+ b. Feb 3, 1921, d. Jan 8, 1992 |
| Father | William Edgar STRAUSBAUGH b. Mar, 1862, d. Sep 12, 1923 | |
| Mother | Eva Jane McHATTON b. Jul, 1862 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Note* | WWI Draft Registration Card: Serial No. 55 Registration No. 55 Glenn Mead Strausbaugh Age: 21 Address: Camden, IL Birthdate: 9 Aug 1896 Father Birthplace: Oakland Twp., IL Self Employed, Camden, IL Nearest Relative: William Strausbaugh | |
| Birth* | Aug 8, 1896 | Camden, Schuyler Co., IL |
| Death* | Dec 8, 1949 | Schuyler Co., IL |
| Father | William Edgar STRAUSBAUGH b. Mar, 1862, d. Sep 12, 1923 | |
| Mother | Eva Jane McHATTON b. Jul, 1862 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Birth* | Mar, 1899 | Camden, Schuyler Co., IL |
| Last Edited | Dec 9, 2006 |
| Birth* | Mar, 1862 | Oakland Twp., Illinois |
| Death* | Sep 12, 1923 | Schuyler Co., IL |
| Family | Eva Jane McHATTON b. Jul, 1862 | |
| Children | 1. | Glenn Mead STRAUSBAUGH b. Aug 8, 1896, d. Dec 8, 1949 |
| 2. | Sarah 'Sally' Garnett STRAUSBAUGH b. Mar, 1899 | |
| Last Edited | Apr 18, 2005 |
| Marriage* | before 1660 | Principal=Olive Ivery |
| Family | Olive Ivery | |
| Last Edited | Dec 9, 2006 |
| Family | Living RALSTON | |
| Children | 1. | Living RALSTON |
| 2. | Living RALSTON | |
| 3. | Living RALSTON | |
| 4. | Living RALSTON | |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people