Our Bale / Lamm / Prescott Roots
Person Page 233
| Father | Jacob Pius COSHOW b. Jun 2, 1848, d. Aug 3, 1920 | |
| Mother | Mary Arisba ANDERSON b. Jul 14, 1861, d. Nov 21, 1919 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Birth* | Oct, 1893 | Kansas |
| Father | Jacob Pius COSHOW b. Jun 2, 1848, d. Aug 3, 1920 | |
| Mother | Mary Arisba ANDERSON b. Jul 14, 1861, d. Nov 21, 1919 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Goldie Ethel CHENEY b. Dec 8, 1894, d. Jan 26, 1947 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Goldie Ethel CHENEY b. Dec 8, 1894, d. Jan 26, 1947 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Goldie Ethel CHENEY b. Dec 8, 1894, d. Jan 26, 1947 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Goldie Ethel CHENEY b. Dec 8, 1894, d. Jan 26, 1947 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Goldie Ethel CHENEY b. Dec 8, 1894, d. Jan 26, 1947 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Goldie Ethel CHENEY b. Dec 8, 1894, d. Jan 26, 1947 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Arnett COSHOW b. Oct 1, 1890, d. Aug 30, 1969 | |
| Mother | Yuwanna RUSSELL b. 1892 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Father | Jacob Pius COSHOW b. Jun 2, 1848, d. Aug 3, 1920 | |
| Mother | Mary Arisba ANDERSON b. Jul 14, 1861, d. Nov 21, 1919 | |
| Pop-up Pedigree | ||
| Last Edited | Dec 9, 2006 |
| Birth* | Nov, 1897 | Kansas |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people